



DCP-USBCB-SC | |
|---|---|
DigiKey Part Number | SC2114-ND |
Manufacturer | |
Manufacturer Product Number | DCP-USBCB-SC |
Description | CONN RCPT USB2.0 MIC AB PNL MT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | USB - micro AB USB 2.0 Receptacle Connector 5 Position Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | DCP-USBCB-SC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Conxall/Switchcraft | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | USB - micro AB | |
Number of Contacts | 5 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Panel Mount | |
Mounting Feature | - | |
Termination | PC Board | |
Features | Circular Bayonet Coupling | |
Ingress Protection | IP67/IP68 - Dust Tight, Waterproof | |
Operating Temperature | -20°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | - | |
Voltage - Rated | - | |
Mating Cycles | 300 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Copper Alloy | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $33.06000 | $33.06 |
| 10 | $28.09200 | $280.92 |
| 25 | $26.33240 | $658.31 |
| 50 | $25.07620 | $1,253.81 |
| 100 | $23.87980 | $2,387.98 |
| 250 | $22.38636 | $5,596.59 |
| 500 | $21.31932 | $10,659.66 |
| Unit Price without VAT: | $33.06000 |
|---|---|
| Unit Price with VAT: | $36.03540 |



