


CGRTS4007-HF | |
|---|---|
DigiKey Part Number | 641-2035-2-ND - Tape & Reel (TR) 641-2035-1-ND - Cut Tape (CT) 641-2035-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CGRTS4007-HF |
Description | DIODE STD 1000V 1A TS/SOD123FL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount TS/SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | CGRTS4007-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | 6pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TS/SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.36300 | $3.63 |
| 100 | $0.18760 | $18.76 |
| 500 | $0.13460 | $67.30 |
| 1,000 | $0.11538 | $115.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.09913 | $297.39 |
| 6,000 | $0.08704 | $522.24 |
| 9,000 | $0.08219 | $739.71 |
| 15,000 | $0.07674 | $1,151.10 |
| 21,000 | $0.07351 | $1,543.71 |
| 30,000 | $0.07037 | $2,111.10 |
| 75,000 | $0.06882 | $5,161.50 |
| Unit Price without VAT: | $0.52000 |
|---|---|
| Unit Price with VAT: | $0.56680 |




