
1569-24-1-0500-002-1-TS | |
|---|---|
DigiKey Part Number | CN519W-500-ND |
Manufacturer | |
Manufacturer Product Number | 1569-24-1-0500-002-1-TS |
Description | HOOK-UP STRND 24AWG WHT 500' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 11/0.0063" White 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 11/0.0063" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.055" (1.40mm) | |
Jacket (Insulation) Thickness | 0.015" (0.38mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -10°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1569 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $77.94000 | $77.94 |
| 2 | $74.18000 | $148.36 |
| 3 | $72.06000 | $216.18 |
| 5 | $69.46400 | $347.32 |
| 7 | $67.79857 | $474.59 |
| 10 | $66.07000 | $660.70 |
| 25 | $61.79000 | $1,544.75 |
| 50 | $58.70560 | $2,935.28 |
| 100 | $55.74470 | $5,574.47 |
| Unit Price without VAT: | $77.94000 |
|---|---|
| Unit Price with VAT: | $84.95460 |










