


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cantherm | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance in Ohms @ 25°C | 10k | |
Resistance Tolerance | ±2% | |
B Value Tolerance | ±1% | |
B0/50 | - | |
B25/50 | 3380K | |
B25/75 | - | |
B25/85 | - | |
B25/100 | - | |
Operating Temperature | -55°C ~ 125°C | |
Power - Max | 50 mW | |
Length - Lead Wire | - | |
Mounting Type | Through Hole | |
Package / Case | Bead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.99000 | $0.99 |
| 5 | $0.86400 | $4.32 |
| 10 | $0.81900 | $8.19 |
| 25 | $0.76480 | $19.12 |
| 50 | $0.72800 | $36.40 |
| 100 | $0.69460 | $69.46 |
| 500 | $0.62716 | $313.58 |
| 1,000 | $0.60212 | $602.12 |
| 5,000 | $0.55176 | $2,758.80 |
| Unit Price without VAT: | $0.99000 |
|---|---|
| Unit Price with VAT: | $1.07910 |



