

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Actuator Guard | |
For Use With/Related Products | DF Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.91400 | $9.14 |
| 25 | $0.87840 | $21.96 |
| 50 | $0.85260 | $42.63 |
| 100 | $0.82740 | $82.74 |
| 250 | $0.79552 | $198.88 |
| 500 | $0.77212 | $386.06 |
| 1,000 | $0.74942 | $749.42 |
| 5,000 | $0.69922 | $3,496.10 |
| Unit Price without VAT: | $1.00000 |
|---|---|
| Unit Price with VAT: | $1.09000 |



