
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Power | |
Contact Type | Socket | |
Contact Size | - | |
Wire Gauge or Range - AWG | 20-24 AWG | |
Wire Gauge or Range - mm² | - | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Termination Finish | Nickel | |
Features | Insulation Support | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.32000 | $13.32 |
| 10 | $11.31300 | $113.13 |
| 25 | $10.60400 | $265.10 |
| 50 | $10.09780 | $504.89 |
| 100 | $9.61570 | $961.57 |
| 300 | $8.89883 | $2,669.65 |
| 500 | $8.58414 | $4,292.07 |
| 1,000 | $8.17486 | $8,174.86 |
| Unit Price without VAT: | $13.32000 |
|---|---|
| Unit Price with VAT: | $14.51880 |










