
HCPL-354-000E | |
|---|---|
DigiKey Part Number | 516-2481-2-ND - Tape & Reel (TR) 516-2481-1-ND - Cut Tape (CT) 516-2481-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL-354-000E |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 20% @ 1mA | |
Current Transfer Ratio (Max) | 400% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 35V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.03000 | $1.03 |
| 10 | $0.71300 | $7.13 |
| 100 | $0.51990 | $51.99 |
| 500 | $0.43340 | $216.70 |
| 1,000 | $0.40503 | $405.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36855 | $1,105.65 |
| 6,000 | $0.34998 | $2,099.88 |
| 9,000 | $0.34047 | $3,064.23 |
| 15,000 | $0.32973 | $4,945.95 |
| 21,000 | $0.32334 | $6,790.14 |
| 30,000 | $0.31711 | $9,513.30 |
| Unit Price without VAT: | $1.03000 |
|---|---|
| Unit Price with VAT: | $1.12270 |











