


PEC11S-929K-S0015 | |
|---|---|
DigiKey Part Number | PEC11S-929K-S0015-ND |
Manufacturer | |
Manufacturer Product Number | PEC11S-929K-S0015 |
Description | ENCODER MECH QUAD VERT SMD TAB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Rotary Encoder Mechanical 15 Quadrature (Incremental) Vertical |
Datasheet | Datasheet |
EDA/CAD Models | PEC11S-929K-S0015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Encoder Type | Mechanical | |
Output Type | Quadrature (Incremental) | |
Pulses per Revolution | 15 | |
Voltage - Supply | - | |
Actuator Type | 6mm Dia Knurled End | |
Detent | Yes | |
Built in Switch | Yes | |
Mounting Type | Surface Mount | |
Orientation | Vertical | |
Termination Style | SMD (SMT) Tab | |
Rotational Life (Cycles Min) | 15K | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.70000 | $4.70 |
| 5 | $4.04400 | $20.22 |
| 10 | $3.78800 | $37.88 |
| 25 | $3.47280 | $86.82 |
| 50 | $3.25240 | $162.62 |
| 100 | $3.04500 | $304.50 |
| 300 | $2.74197 | $822.59 |
| 500 | $2.61090 | $1,305.45 |
| 1,000 | $2.44224 | $2,442.24 |
| Unit Price without VAT: | $4.70000 |
|---|---|
| Unit Price with VAT: | $5.12300 |








