
PEC11J-9215F-S0015 | |
|---|---|
DigiKey Part Number | 118-PEC11J-9215F-S0015-ND |
Manufacturer | |
Manufacturer Product Number | PEC11J-9215F-S0015 |
Description | ENCODER QUAD VERT GULL WING |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Rotary Encoder 15 Quadrature, 2-Bit Vertical |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Encoder Type | - | |
Output Type | Quadrature, 2-Bit | |
Pulses per Revolution | 15 | |
Voltage - Supply | - | |
Actuator Type | 6mm Dia Flatted End | |
Detent | Yes | |
Built in Switch | Yes | |
Mounting Type | Surface Mount | |
Orientation | Vertical | |
Termination Style | Gull Wing | |
Rotational Life (Cycles Min) | 100K |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.98000 | $3.98 |
| 5 | $3.41200 | $17.06 |
| 10 | $3.19700 | $31.97 |
| 25 | $2.93120 | $73.28 |
| 75 | $2.64120 | $198.09 |
| 150 | $2.47273 | $370.91 |
| 300 | $2.31443 | $694.33 |
| 525 | $2.19368 | $1,151.68 |
| 1,050 | $2.05212 | $2,154.73 |
| Unit Price without VAT: | $3.98000 |
|---|---|
| Unit Price with VAT: | $4.33820 |






