


LSP0900AJR-S | |
|---|---|
DigiKey Part Number | LSP0900AJR-STR-ND - Tape & Reel (TR) LSP0900AJR-SCT-ND - Cut Tape (CT) LSP0900AJR-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSP0900AJR-S |
Description | LIGHT PROTECT LED SHUNT 9V SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Lighting Protection LED Shunt 9V Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | LSP0900AJR-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage | 9V | |
Technology | LED Shunt | |
Number of Circuits | 1 | |
Applications | LED Protection | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | DO-214AC (SMA) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.32000 | $1.32 |
| 10 | $0.82800 | $8.28 |
| 100 | $0.53880 | $53.88 |
| 500 | $0.41440 | $207.20 |
| 1,000 | $0.37430 | $374.30 |
| 2,000 | $0.34056 | $681.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.30404 | $1,520.20 |
| 10,000 | $0.28146 | $2,814.60 |
| 15,000 | $0.26996 | $4,049.40 |
| 25,000 | $0.26123 | $6,530.75 |
| Unit Price without VAT: | $1.32000 |
|---|---|
| Unit Price with VAT: | $1.43880 |

