
AWG28-40/G-1/300 | |
|---|---|
DigiKey Part Number | AE40A-300-ND 123-AWG28-40/G-1/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-40/G-1/300 |
Description | CBL RIBN 40COND 0.039 GRAY 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Gray 40 Conductors 0.039" (1.00mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 40 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.575" (40.00mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.96000 | $3.96 |
| 5 | $3.16800 | $15.84 |
| 10 | $2.87400 | $28.74 |
| 25 | $2.52400 | $63.10 |
| 50 | $2.28700 | $114.35 |
| 100 | $2.07270 | $207.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $1.77530 | $532.59 |
| 600 | $1.61187 | $967.12 |
| 900 | $1.52418 | $1,371.76 |
| 1,500 | $1.42145 | $2,132.18 |
| 2,100 | $1.35823 | $2,852.28 |
| 3,000 | $1.31395 | $3,941.85 |
| Unit Price without VAT: | $3.96000 |
|---|---|
| Unit Price with VAT: | $4.31640 |









