
AWG28-34/F/300 | |
|---|---|
DigiKey Part Number | AE34M-300-ND 123-AWG28-34/F/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-34/F/300 |
Description | CBL RIBN 34COND 0.05 MULTI 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 34 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 34 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.700" (43.18mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.29000 | $5.29 |
| 5 | $4.23000 | $21.15 |
| 10 | $3.83600 | $38.36 |
| 25 | $3.36800 | $84.20 |
| 50 | $3.05180 | $152.59 |
| 100 | $2.76610 | $276.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $2.46480 | $739.44 |
| 600 | $2.23857 | $1,343.14 |
| 900 | $2.11723 | $1,905.51 |
| 1,500 | $1.97513 | $2,962.70 |
| 2,100 | $1.88772 | $3,964.21 |
| 3,000 | $1.80031 | $5,400.93 |
| Unit Price without VAT: | $5.29000 |
|---|---|
| Unit Price with VAT: | $5.76610 |



















