



ABX00089 | |
|---|---|
DigiKey Part Number | 1050-ABX00089-ND |
Manufacturer | |
Manufacturer Product Number | ABX00089 |
Description | NICLA SENSE ENV |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | HS4001, ZMOD4410AI1V, ZMOD4510AI1V Air Quality, Humidity, Temperature Sensor MKR, Nano, Portenta Platform Evaluation Expansion Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Platform | MKR, Nano, Portenta | |
Type | Sensor | |
Function | Air Quality, Humidity, Temperature | |
Utilized IC / Part | HS4001, ZMOD4410AI1V, ZMOD4510AI1V | |
Contents | Board(s), Cable(s) | |
Suggested Programming Environment | Arduino, MicroPython | |
Interconnect System | ESLOV, MKR, PMOD | |
Note | - | |
Primary Attributes | - | |
Secondary Attributes | I2C/SPI/UART Interface(s) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $54.33000 | $54.33 |
| 10 | $53.24800 | $532.48 |
| 25 | $52.32840 | $1,308.21 |
| 50 | $50.93540 | $2,546.77 |
| 100 | $48.63680 | $4,863.68 |
| 250 | $46.46332 | $11,615.83 |
| Unit Price without VAT: | $54.33000 |
|---|---|
| Unit Price with VAT: | $59.21970 |











