

LTC6240HVIS5#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC6240HVIS5#TRMPBFTR-ND - Tape & Reel (TR) 505-LTC6240HVIS5#TRMPBFCT-ND - Cut Tape (CT) 505-LTC6240HVIS5#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC6240HVIS5#TRMPBF |
Description | IC OPAMP GP 1 CIRCUIT TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LTC6240HVIS5#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 18 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 60 µV | |
Current - Supply | 2.7mA | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 2.8 V | |
Voltage - Supply Span (Max) | 11 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.08000 | $7.08 |
| 10 | $5.39700 | $53.97 |
| 25 | $4.97800 | $124.45 |
| 100 | $4.51650 | $451.65 |
| 250 | $4.44892 | $1,112.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $4.16388 | $2,081.94 |
| 1,000 | $4.05471 | $4,054.71 |
| 1,500 | $4.00004 | $6,000.06 |
| 2,500 | $3.93950 | $9,848.75 |
| 3,500 | $3.90409 | $13,664.32 |
| Unit Price without VAT: | $7.08000 |
|---|---|
| Unit Price with VAT: | $7.71720 |









