


LTC2311HMSE-16#WPBF | |
|---|---|
DigiKey Part Number | 505-LTC2311HMSE-16#WPBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2311HMSE-16#WPBF |
Description | IC ADC 16BIT 16-MSOP-EP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 SAR 16-MSOP-EP |
Datasheet | Datasheet |
Category | Number of A/D Converters 1 |
Manufacturer Analog Devices Inc. | Architecture SAR |
Packaging Tube | Reference Type External, Internal |
Part Status Active | Voltage - Supply, Analog 3.13V ~ 3.47V, 4.75V ~ 5.25V |
Number of Bits 16 | Voltage - Supply, Digital 3.13V ~ 3.47V, 4.75V ~ 5.25V |
Sampling Rate (Per Second) 5M | Operating Temperature -40°C ~ 125°C |
Number of Inputs 1 | Package / Case 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Input Type Differential | Supplier Device Package 16-MSOP-EP |
Data Interface LVDS - Serial, SPI | Mounting Type Surface Mount |
Configuration S/H-ADC | Grade Automotive |
Ratio - S/H:ADC 1:1 | Qualification AEC-Q100 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $66.36000 | $66.36 |
| 10 | $54.37400 | $543.74 |
| 37 | $50.31811 | $1,861.77 |
| 111 | $47.89342 | $5,316.17 |
| 259 | $46.47297 | $12,036.50 |
| Unit Price without VAT: | $66.36000 |
|---|---|
| Unit Price with VAT: | $72.33240 |


