



LT3999EDD#TRPBF | |
|---|---|
DigiKey Part Number | LT3999EDD#TRPBFTR-ND - Tape & Reel (TR) LT3999EDD#TRPBFCT-ND - Cut Tape (CT) LT3999EDD#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3999EDD#TRPBF |
Description | IC REG PUSH-PULL ADJ 1A 10DFN |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Push-Pull Switching Regulator IC Positive, Isolation Capable Adjustable 1 Output 1A 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3999EDD#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.90000 | $10.90 |
| 10 | $9.84300 | $98.43 |
| 25 | $9.44280 | $236.07 |
| 50 | $9.14920 | $457.46 |
| 100 | $8.86360 | $886.36 |
| 250 | $8.49792 | $2,124.48 |
| 500 | $8.23010 | $4,115.05 |
| 1,000 | $7.99547 | $7,995.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $7.63693 | $19,092.33 |
| Unit Price without VAT: | $10.90000 |
|---|---|
| Unit Price with VAT: | $11.88100 |


