


LT3743IFE#PBF | |
|---|---|
DigiKey Part Number | LT3743IFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3743IFE#PBF |
Description | IC LED DRIVER CTRLR PWM 28TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) PWM Dimming 28-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3743IFE#PBF Models |
Category | Voltage - Supply (Max) 36V |
Manufacturer Analog Devices Inc. | Frequency 200kHz ~ 1MHz |
Packaging Tube | Dimming PWM |
Part Status Active | Applications Lighting |
Type DC DC Controller | Operating Temperature -40°C ~ 125°C (TJ) |
Topology Step-Down (Buck) | Mounting Type Surface Mount |
Internal Switch(s) No | Package / Case 28-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 28-TSSOP-EP |
Voltage - Supply (Min) 6V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT3743EFE#PBF | Analog Devices Inc. | 1,200 | LT3743EFE#PBF-ND | $20.92000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $24.18000 | $24.18 |
| 10 | $19.20000 | $192.00 |
| 50 | $17.20580 | $860.29 |
| 100 | $16.58870 | $1,658.87 |
| 250 | $15.93712 | $3,984.28 |
| 500 | $15.54432 | $7,772.16 |
| Unit Price without VAT: | $24.18000 |
|---|---|
| Unit Price with VAT: | $26.35620 |






