
LT1637HS8#PBF | |
|---|---|
DigiKey Part Number | LT1637HS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1637HS8#PBF |
Description | IC OPAMP GP 1 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1637HS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 1.1 MHz | |
Current - Input Bias | 17 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 230µA | |
Current - Output / Channel | 31.7 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 44 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.51000 | $8.51 |
| 10 | $6.53600 | $65.36 |
| 25 | $6.04040 | $151.01 |
| 100 | $5.49530 | $549.53 |
| 300 | $5.19140 | $1,557.42 |
| 500 | $5.07900 | $2,539.50 |
| 1,000 | $4.95011 | $4,950.11 |
| 2,500 | $4.81408 | $12,035.20 |
| Unit Price without VAT: | $8.51000 |
|---|---|
| Unit Price with VAT: | $9.27590 |



