



ADP1621ARMZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADP1621ARMZ-R7TR-ND - Tape & Reel (TR) 505-ADP1621ARMZ-R7CT-ND - Cut Tape (CT) 505-ADP1621ARMZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP1621ARMZ-R7 |
Description | IC REG CTRLR MULT TOP 10MSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter, SEPIC Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADP1621ARMZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Boost, Flyback, Forward Converter, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.9V ~ 5.5V | |
Frequency - Switching | 100kHz ~ 1.5MHz | |
Duty Cycle (Max) | 97% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.46000 | $8.46 |
| 10 | $5.57300 | $55.73 |
| 25 | $4.82040 | $120.51 |
| 100 | $3.96880 | $396.88 |
| 250 | $3.55084 | $887.71 |
| 500 | $3.29370 | $1,646.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.23919 | $3,239.19 |
| Unit Price without VAT: | $8.46000 |
|---|---|
| Unit Price with VAT: | $9.22140 |



