
ADM3202ARWZ | |
|---|---|
DigiKey Part Number | ADM3202ARWZ-ND |
Manufacturer | |
Manufacturer Product Number | ADM3202ARWZ |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADM3202ARWZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 400 mV | |
Data Rate | 460Kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.53000 | $5.53 |
| 10 | $4.17900 | $41.79 |
| 47 | $3.65574 | $171.82 |
| 141 | $3.40043 | $479.46 |
| 282 | $3.27535 | $923.65 |
| 517 | $3.18429 | $1,646.28 |
| 1,034 | $3.09749 | $3,202.80 |
| 2,538 | $3.00747 | $7,632.96 |
| Unit Price without VAT: | $5.53000 |
|---|---|
| Unit Price with VAT: | $6.02770 |











