
MAX7328AWE+ | |
|---|---|
DigiKey Part Number | MAX7328AWE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7328AWE+ |
Description | IC XPNDR 100KHZ 2-WIRE 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 2-Wire 100 kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX7328AWE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | 2-Wire | |
Interrupt Output | No | |
Features | - | |
Output Type | Open Drain | |
Current - Output Source/Sink | - | |
Clock Frequency | 100 kHz | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.34000 | $7.34 |
| 10 | $5.60300 | $56.03 |
| 46 | $4.93565 | $227.04 |
| 138 | $4.60435 | $635.40 |
| 276 | $4.44214 | $1,226.03 |
| 506 | $4.32407 | $2,187.98 |
| 1,012 | $4.21147 | $4,262.01 |
| 2,530 | $4.09263 | $10,354.35 |
| Unit Price without VAT: | $7.34000 |
|---|---|
| Unit Price with VAT: | $8.00060 |

