
MAX7321AEE+ | |
|---|---|
DigiKey Part Number | MAX7321AEE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7321AEE+ |
Description | IC XPNDR 400KHZ I2C 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C 400 kHz 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX7321AEE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Open Drain, Push-Pull | |
Current - Output Source/Sink | 20mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 1.71V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.24000 | $7.24 |
| 10 | $5.53100 | $55.31 |
| 25 | $5.10120 | $127.53 |
| 100 | $4.62900 | $462.90 |
| 300 | $4.36553 | $1,309.66 |
| 500 | $4.26816 | $2,134.08 |
| 1,000 | $4.15643 | $4,156.43 |
| 2,500 | $4.03852 | $10,096.30 |
| Unit Price without VAT: | $7.24000 |
|---|---|
| Unit Price with VAT: | $7.89160 |





