
MAX7315ATE+ | |
|---|---|
DigiKey Part Number | MAX7315ATE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7315ATE+ |
Description | IC XPNDR 400KHZ I2C SMBUS 16TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C, SMBus 400 kHz 16-TQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX7315ATE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | PWM | |
Output Type | Open Drain | |
Current - Output Source/Sink | 50mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.19000 | $7.19 |
| 10 | $5.48200 | $54.82 |
| 25 | $5.05640 | $126.41 |
| 100 | $4.58770 | $458.77 |
| 300 | $4.32613 | $1,297.84 |
| 500 | $4.22944 | $2,114.72 |
| 1,000 | $4.11856 | $4,118.56 |
| 2,500 | $4.00154 | $10,003.85 |
| Unit Price without VAT: | $7.19000 |
|---|---|
| Unit Price with VAT: | $7.83710 |



