


MAX669EUB+T | |
|---|---|
DigiKey Part Number | MAX669EUB+TR-ND - Tape & Reel (TR) MAX669EUB+CT-ND - Cut Tape (CT) MAX669EUB+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX669EUB+T |
Description | IC REG CTRLR MULT TOP 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX669EUB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Boost, Flyback, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 28V | |
Frequency - Switching | 100kHz ~ 500kHz | |
Duty Cycle (Max) | 90% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.41000 | $11.41 |
| 10 | $8.84700 | $88.47 |
| 25 | $8.20480 | $205.12 |
| 100 | $7.49890 | $749.89 |
| 250 | $7.16240 | $1,790.60 |
| 500 | $6.95954 | $3,479.77 |
| 1,000 | $6.79260 | $6,792.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $6.16491 | $15,412.27 |
| Unit Price without VAT: | $11.41000 |
|---|---|
| Unit Price with VAT: | $12.43690 |

