
MAX4066ACSD+ | |
|---|---|
DigiKey Part Number | MAX4066ACSD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4066ACSD+ |
Description | IC SWITCH SPST-NOX4 45OHM 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 45Ohm 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4066ACSD+ Models |
Category | -3db Bandwidth 100MHz |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 1pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 9pF, 9pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 100pA |
Switch Circuit SPST - NO | Crosstalk -86dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature 0°C ~ 70°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
On-State Resistance (Max) 45Ohm | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Channel-to-Channel Matching (ΔRon) 500mOhm | Supplier Device Package 14-SOIC |
Voltage - Supply, Single (V+) 2V ~ 16V | Base Product Number |
Switch Time (Ton, Toff) (Max) 100ns, 75ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.63000 | $10.63 |
| 10 | $8.21000 | $82.10 |
| 50 | $7.24280 | $362.14 |
| 100 | $6.94320 | $694.32 |
| 250 | $6.62676 | $1,656.69 |
| 500 | $6.43606 | $3,218.03 |
| 1,000 | $6.27910 | $6,279.10 |
| Unit Price without VAT: | $10.63000 |
|---|---|
| Unit Price with VAT: | $11.58670 |

