
MAX3313CUB+T | |
|---|---|
DigiKey Part Number | MAX3313CUB+TTR-ND - Tape & Reel (TR) MAX3313CUB+TCT-ND - Cut Tape (CT) MAX3313CUB+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3313CUB+T |
Description | IC TRANSCEIVER FULL 1/1 10UMAX |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS232 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3313CUB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 460Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.02000 | $6.02 |
| 10 | $4.56300 | $45.63 |
| 25 | $4.19840 | $104.96 |
| 100 | $3.79810 | $379.81 |
| 250 | $3.60728 | $901.82 |
| 500 | $3.49222 | $1,746.11 |
| 1,000 | $3.39754 | $3,397.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.29757 | $8,243.92 |
| Unit Price without VAT: | $6.02000 |
|---|---|
| Unit Price with VAT: | $6.56180 |



