
MAX30003WING# | |
|---|---|
DigiKey Part Number | MAX30003WING#-ND |
Manufacturer | |
Manufacturer Product Number | MAX30003WING# |
Description | ECG AFE FEATHER BOARD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | MAX30003 Front End Interface Feather Platform Evaluation Expansion Board |
Datasheet | Datasheet |
Category | Type Interface |
Manufacturer Analog Devices Inc./Maxim Integrated | Function Front End |
Packaging Box | Utilized IC / Part MAX30003 |
Part Status Active | Contents Board(s) |
Platform Feather | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $62.68000 | $62.68 |
| 10 | $51.27600 | $512.76 |
| 25 | $48.42720 | $1,210.68 |
| 100 | $45.29680 | $4,529.68 |
| 250 | $43.80488 | $10,951.22 |
| Unit Price without VAT: | $62.68000 |
|---|---|
| Unit Price with VAT: | $68.32120 |











