
MAX22200ETJ+T | |
|---|---|
DigiKey Part Number | 175-MAX22200ETJ+TTR-ND - Tape & Reel (TR) 175-MAX22200ETJ+TCT-ND - Cut Tape (CT) 175-MAX22200ETJ+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX22200ETJ+T |
Description | EIGHT HALF-BRIDGES SERIAL CONTRO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver NMOS PWM, SPI 32-TQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MAX22200ETJ+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (8) | |
Interface | PWM, SPI | |
Technology | NMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 1A | |
Voltage - Supply | 4.5V ~ 36V | |
Voltage - Load | 4.5V ~ 36V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-TQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.12000 | $12.12 |
| 10 | $9.40700 | $94.07 |
| 25 | $8.73040 | $218.26 |
| 100 | $7.98650 | $798.65 |
| 250 | $7.63184 | $1,907.96 |
| 500 | $7.41814 | $3,709.07 |
| 1,000 | $7.24226 | $7,242.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $7.05658 | $17,641.45 |
| Unit Price without VAT: | $12.12000 |
|---|---|
| Unit Price with VAT: | $13.21080 |


