
LW Y8SD-T2V1-IK0ML0-0-10-R18 | |
|---|---|
DigiKey Part Number | 475-LWY8SD-T2V1-IK0ML0-0-10-R18TR-ND - Tape & Reel (TR) 475-LWY8SD-T2V1-IK0ML0-0-10-R18CT-ND - Cut Tape (CT) 475-LWY8SD-T2V1-IK0ML0-0-10-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LW Y8SD-T2V1-IK0ML0-0-10-R18 |
Description | LW Y8SD-T2V1-IK0ML0-0-10-R18 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.8V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Tinted | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.70mm x 0.70mm | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 10mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.20mm W | |
Height (Max) | 1.20mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.51700 | $5.17 |
| 100 | $0.37140 | $37.14 |
| 500 | $0.30606 | $153.03 |
| 1,000 | $0.28455 | $284.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.25688 | $770.64 |
| 6,000 | $0.24279 | $1,456.74 |
| 9,000 | $0.23555 | $2,119.95 |
| 15,000 | $0.22739 | $3,410.85 |
| 21,000 | $0.22253 | $4,673.13 |
| 30,000 | $0.21780 | $6,534.00 |
| Unit Price without VAT: | $0.75000 |
|---|---|
| Unit Price with VAT: | $0.81750 |


