



91618-310ALF | |
|---|---|
DigiKey Part Number | 609-91618-310ALFTR-ND - Tape & Reel (TR) 609-91618-310ALFCT-ND - Cut Tape (CT) 609-91618-310ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 91618-310ALF |
Description | CONN RCPT 20POS 0.1 GOLD SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 91618-310ALF Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Gray |
Part Status Active | Insulation Height 0.275" (6.99mm) |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Female Socket | Contact Finish - Post Tin |
Style Board to Board | Mated Stacking Heights 10.81mm |
Number of Positions | Features Board Lock, Pick and Place |
Number of Positions Loaded All | Applications Automotive, General Purpose, Industrial, Telecommunications |
Pitch - Mating | Insulation Material Thermoplastic, Glass Filled |
Number of Rows 2 | Contact Shape Square |
Row Spacing - Mating 0.100" (2.54mm) | Contact Material Phosphor Bronze |
Mounting Type Surface Mount | Contact Finish Thickness - Post 78.7µin (2.00µm) |
Termination | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.81000 | $4.81 |
| 10 | $4.09300 | $40.93 |
| 100 | $3.47800 | $347.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $3.15375 | $1,261.50 |
| 800 | $3.00325 | $2,402.60 |
| 1,200 | $2.91863 | $3,502.36 |
| 2,000 | $2.81538 | $5,630.76 |
| 2,800 | $2.74941 | $7,698.35 |
| 4,000 | $2.68117 | $10,724.68 |
| Unit Price without VAT: | $4.81000 |
|---|---|
| Unit Price with VAT: | $5.24290 |



