
8656O09PLTXLF | |
|---|---|
DigiKey Part Number | 609-6490-ND |
Manufacturer | |
Manufacturer Product Number | 8656O09PLTXLF |
Description | CONN D-SUB HOUSING PLUG 9POS |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub Connector 9 Position |
Datasheet | Datasheet |
EDA/CAD Models | 8656O09PLTXLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | D-Sub | |
Connector Type | Plug for Male Contacts | |
Number of Positions | 9 | |
Number of Rows | 2 | |
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Mounting Type | Panel Mount | |
Flange Feature | Housing/Shell (4-40) | |
Features | Grounding Indents | |
Shell Material, Finish | Steel, Tin/Zinc Plated | |
Shell Finish Thickness | - | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 125°C | |
Mating Cycles | 200 | |
Dielectric Material | Thermoplastic | |
Color | Black | |
Note | Contacts Not Included | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.94000 | $1.94 |
| 10 | $1.64300 | $16.43 |
| 25 | $1.53880 | $38.47 |
| 50 | $1.46540 | $73.27 |
| 100 | $1.39530 | $139.53 |
| 315 | $1.28667 | $405.30 |
| 630 | $1.22522 | $771.89 |
| 1,260 | $1.16673 | $1,470.08 |
| 2,520 | $1.11106 | $2,799.87 |
| Unit Price without VAT: | $1.94000 |
|---|---|
| Unit Price with VAT: | $2.11460 |





















