

A1545.13.12 | |
|---|---|
DigiKey Part Number | 288-A1545.13.12-ND |
Manufacturer | |
Manufacturer Product Number | A1545.13.12 |
Description | CABLE GLAND 5.5-12MM PG13 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon PG13 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.217" (5.50mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | PG13 | |
Thread Length | 0.354" (9.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | Sealing Ring | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -30°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.62000 | $3.62 |
| 10 | $3.08200 | $30.82 |
| 25 | $2.88840 | $72.21 |
| 50 | $2.75040 | $137.52 |
| 100 | $2.61890 | $261.89 |
| 250 | $2.45488 | $613.72 |
| 500 | $2.33772 | $1,168.86 |
| 1,000 | $2.22618 | $2,226.18 |
| 2,500 | $2.08690 | $5,217.25 |
| Unit Price without VAT: | $3.62000 |
|---|---|
| Unit Price with VAT: | $3.94580 |


