Similar
Similar
Similar
Similar
Similar
Similar
Similar

AO3422 | |
|---|---|
DigiKey Part Number | 785-1015-2-ND - Tape & Reel (TR) 785-1015-1-ND - Cut Tape (CT) 785-1015-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AO3422 |
Description | MOSFET N-CH 55V 2.1A SOT23-3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | N-Channel 55 V 2.1A (Ta) 1.25W (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | AO3422 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 55 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 160mOhm @ 2.1A, 4.5V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.3 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 300 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.46000 | $4.60 |
| 100 | $0.29260 | $29.26 |
| 500 | $0.22004 | $110.02 |
| 1,000 | $0.19664 | $196.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.16685 | $500.55 |
| 6,000 | $0.15184 | $911.04 |
| 9,000 | $0.14418 | $1,297.62 |
| 15,000 | $0.13558 | $2,033.70 |
| 21,000 | $0.13048 | $2,740.08 |
| 30,000 | $0.12553 | $3,765.90 |
| 75,000 | $0.11668 | $8,751.00 |
| Unit Price without VAT: | $0.75000 |
|---|---|
| Unit Price with VAT: | $0.81750 |















