
AS4C16M16MSA-6BIN | |
|---|---|
DigiKey Part Number | 1450-1454-ND |
Manufacturer | |
Manufacturer Product Number | AS4C16M16MSA-6BIN |
Description | IC DRAM 256MBIT PARALLEL 54FBGA |
Customer Reference | |
Detailed Description | SDRAM - Mobile SDRAM Memory IC 256Mbit Parallel 166 MHz 5.5 ns 54-FBGA (8x8) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile SDRAM | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 5.5 ns | |
Voltage - Supply | 1.7V ~ 1.95V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-FBGA (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.74000 | $14.74 |
| 10 | $13.70100 | $137.01 |
| 25 | $13.28080 | $332.02 |
| 50 | $12.96400 | $648.20 |
| 100 | $12.64880 | $1,264.88 |
| 319 | $12.12768 | $3,868.73 |
| 638 | $11.82204 | $7,542.46 |
| Unit Price without VAT: | $14.74000 |
|---|---|
| Unit Price with VAT: | $16.06660 |

