



AISC110C | |
|---|---|
DigiKey Part Number | 4798-AISC110CTR-ND - Tape & Reel (TR) 4798-AISC110CCT-ND - Cut Tape (CT) 4798-AISC110CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AISC110C |
Description | CHEETAH B0 AISC110C |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | CMOS Image Sensor 80H x 120V 20µm x 20µm 64-OLGA (5.3x5.3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | AIStorm, Inc | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | CMOS | |
Pixel Size | 20µm x 20µm | |
Active Pixel Array | 80H x 120V | |
Frames per Second | 260000.0 | |
Voltage - Supply | 3.3V | |
Package / Case | 64-VFLGA | |
Supplier Device Package | 64-OLGA (5.3x5.3) | |
Operating Temperature | 0°C ~ 80°C (TJ) | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.82000 | $8.82 |
| 5 | $7.94200 | $39.71 |
| 10 | $7.61400 | $76.14 |
| 25 | $7.22360 | $180.59 |
| 50 | $6.95680 | $347.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $6.71240 | $671.24 |
| 200 | $6.48835 | $1,297.67 |
| 300 | $6.36600 | $1,909.80 |
| 500 | $6.22036 | $3,110.18 |
| 700 | $6.12939 | $4,290.57 |
| 1,000 | $6.03701 | $6,037.01 |
| Unit Price without VAT: | $8.82000 |
|---|---|
| Unit Price with VAT: | $9.61380 |










