
RF55-26Z-T-09-50-A-SH | |
|---|---|
DigiKey Part Number | 2057-RF55-26Z-T-09-50-A-SH-ND |
Manufacturer | |
Manufacturer Product Number | RF55-26Z-T-09-50-A-SH |
Description | FAKRA PLUG SMA TYPE: STRAIGHT, B |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | SMA, Fakra Connector Plug, Male Pin 50 Ohms Panel Mount Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Crimp | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Cable Group | - | |
Fastening Type | Locking Ramp | |
Frequency - Max | 4 GHz | |
Number of Ports | 1 | |
Features | Code Z | |
Housing Color | Blue, Water | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | - | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -40°C ~ 85°C | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.06000 | $6.06 |
| 10 | $5.15100 | $51.51 |
| 25 | $4.82720 | $120.68 |
| 50 | $4.59680 | $229.84 |
| 100 | $4.37720 | $437.72 |
| 300 | $4.05067 | $1,215.20 |
| 500 | $3.90734 | $1,953.67 |
| 1,000 | $3.72096 | $3,720.96 |
| 2,500 | $3.48823 | $8,720.58 |
| Unit Price without VAT: | $6.06000 |
|---|---|
| Unit Price with VAT: | $6.60540 |








