


AOTA-B160808S2R2MT | |
|---|---|
DigiKey Part Number | 535-AOTA-B160808S2R2MTTR-ND - Tape & Reel (TR) 535-AOTA-B160808S2R2MTCT-ND - Cut Tape (CT) 535-AOTA-B160808S2R2MTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AOTA-B160808S2R2MT |
Description | FIXED IND 2.2UH 1.0A 290MOHM SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Molded Inductor 1 A 290mOhm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | - | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.2A | |
Shielding | Shielded | |
DC Resistance (DCR) | 290mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 40MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 | |
Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.031" (0.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.30100 | $3.01 |
| 100 | $0.24760 | $24.76 |
| 1,000 | $0.20363 | $203.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18551 | $556.53 |
| 6,000 | $0.17493 | $1,049.58 |
| 9,000 | $0.16902 | $1,521.18 |
| 15,000 | $0.16188 | $2,428.20 |
| 21,000 | $0.15942 | $3,347.82 |
| 30,000 | $0.14803 | $4,440.90 |
| Unit Price without VAT: | $0.36000 |
|---|---|
| Unit Price with VAT: | $0.39240 |

