
BQ24230RGTT | |
|---|---|
DigiKey Part Number | 296-24667-2-ND - Tape & Reel (TR) 296-24667-1-ND - Cut Tape (CT) 296-24667-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24230RGTT |
Description | IC BATT CHG LI-ION 1CELL 16QFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24230RGTT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | Over Temperature, Over Voltage, Reverse Current, Short Circuit | |
Charge Current - Max | 500mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.4V | |
Interface | USB | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.76000 | $3.76 |
| 10 | $2.80500 | $28.05 |
| 25 | $2.56560 | $64.14 |
| 100 | $2.30170 | $230.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $2.17592 | $543.98 |
| 500 | $2.10008 | $1,050.04 |
| 750 | $2.06212 | $1,546.59 |
| 1,250 | $2.02005 | $2,525.06 |
| 1,750 | $1.99545 | $3,492.04 |
| 2,500 | $1.97181 | $4,929.53 |
| Unit Price without VAT: | $3.76000 |
|---|---|
| Unit Price with VAT: | $4.09840 |

