
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.69000 | $13.69 |
| 10 | $11.62800 | $116.28 |
| 25 | $10.90000 | $272.50 |
| 50 | $10.37980 | $518.99 |
| 100 | $9.88420 | $988.42 |
| 300 | $9.14723 | $2,744.17 |
| 500 | $8.82374 | $4,411.87 |
| 1,000 | $8.40307 | $8,403.07 |
| Unit Price without VAT: | $13.69000 |
|---|---|
| Unit Price with VAT: | $14.92210 |




