
3625/14 100MSF | |
|---|---|
DigiKey Part Number | MC14L-100-ND 19-3625/14100MSF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3625/14 100MSF |
Description | CBL RIBN 14COND 0.039 GRY 328.1' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - Flat Ribbon Cable Gray 14 Conductors 0.039" (1.00mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 14 | |
Pitch | ||
Length | 328.1' (100.00m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 0.551" (14.00mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | Splice Free, Zippable | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.51000 | $5.51 |
| 5 | $4.40200 | $22.01 |
| 10 | $3.99300 | $39.93 |
| 25 | $3.50520 | $87.63 |
| 50 | $3.17640 | $158.82 |
| 100 | $2.87910 | $287.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $2.87910 | $287.91 |
| 200 | $2.61105 | $522.21 |
| 300 | $2.46690 | $740.07 |
| 500 | $2.29776 | $1,148.88 |
| 700 | $2.19353 | $1,535.47 |
| 1,000 | $2.18120 | $2,181.20 |
| Unit Price without VAT: | $5.51000 |
|---|---|
| Unit Price with VAT: | $6.00590 |











