
VNQ9080AJTR | |
|---|---|
DigiKey Part Number | 497-VNQ9080AJTR-ND - Tape & Reel (TR) 497-VNQ9080AJTRCT-ND - Cut Tape (CT) 497-VNQ9080AJTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VNQ9080AJTR |
Description | QUAD CHANNEL HIGH-SIDE DRIVER WI |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 13.6A PowerSSO-16 |
Datasheet | Datasheet |
EDA/CAD Models | VNQ9080AJTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | Parallel | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 28V | |
Current - Output (Max) | 13.6A | |
Rds On (Typ) | 86mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-16 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.44000 | $2.44 |
| 10 | $1.79300 | $17.93 |
| 25 | $1.63080 | $40.77 |
| 100 | $1.45190 | $145.19 |
| 250 | $1.36668 | $341.67 |
| 500 | $1.31530 | $657.65 |
| 1,000 | $1.27304 | $1,273.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.22842 | $3,071.05 |
| 5,000 | $1.20153 | $6,007.65 |
| 7,500 | $1.18806 | $8,910.45 |
| Unit Price without VAT: | $2.44000 |
|---|---|
| Unit Price with VAT: | $2.65960 |










