
ST485BDR | |
|---|---|
DigiKey Part Number | 497-3733-2-ND - Tape & Reel (TR) 497-3733-1-ND - Cut Tape (CT) 497-3733-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST485BDR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ST485BDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 70 mV | |
Data Rate | 2.5Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $1.11300 | $11.13 |
| 25 | $1.00640 | $25.16 |
| 100 | $0.88860 | $88.86 |
| 250 | $0.83228 | $208.07 |
| 500 | $0.79838 | $399.19 |
| 1,000 | $0.77045 | $770.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.74096 | $1,852.40 |
| 5,000 | $0.72320 | $3,616.00 |
| 7,500 | $0.71430 | $5,357.25 |
| 12,500 | $0.70444 | $8,805.50 |
| 17,500 | $0.69868 | $12,226.90 |
| Unit Price without VAT: | $1.55000 |
|---|---|
| Unit Price with VAT: | $1.68950 |











