
SML-P11VTT86 | |
|---|---|
DigiKey Part Number | 846-SML-P11VTT86TR-ND - Tape & Reel (TR) 846-SML-P11VTT86CT-ND - Cut Tape (CT) 846-SML-P11VTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-P11VTT86 |
Description | LED RED CLEAR 1006 SMD |
Customer Reference | |
Detailed Description | Red 626nm LED Indication - Discrete 1.8V 0402 (1006 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 0.60mm | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 1mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.60mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.39600 | $3.96 |
| 100 | $0.28170 | $28.17 |
| 500 | $0.23026 | $115.13 |
| 1,000 | $0.21331 | $213.31 |
| 2,000 | $0.19890 | $397.80 |
| 5,000 | $0.18310 | $915.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.17323 | $1,732.30 |
| 20,000 | $0.16487 | $3,297.40 |
| 30,000 | $0.16059 | $4,817.70 |
| 50,000 | $0.15575 | $7,787.50 |
| 70,000 | $0.15288 | $10,701.60 |
| Unit Price without VAT: | $0.57000 |
|---|---|
| Unit Price with VAT: | $0.62130 |











