
3520-0-15-15-18-27-10-0 | |
|---|---|
DigiKey Part Number | ED90327-ND |
Manufacturer | |
Manufacturer Product Number | 3520-0-15-15-18-27-10-0 |
Description | CONN PIN RCPT .037-.043 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.037" ~ 0.043" (0.94mm ~ 1.09mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.095" (2.41mm) | |
Accepts Pin Diameter | 0.037" ~ 0.043" (0.94mm ~ 1.09mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.054" (1.37mm) | |
Mounting Hole Diameter | 0.070" (1.78mm) | |
Flange Diameter | 0.088" (2.24mm) | |
Tail Diameter | - | |
Socket Depth | 0.095" (2.41mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.68400 | $6.84 |
| 25 | $0.64080 | $16.02 |
| 50 | $0.61000 | $30.50 |
| 100 | $0.58070 | $58.07 |
| 250 | $0.54436 | $136.09 |
| 500 | $0.51832 | $259.16 |
| 1,000 | $0.49356 | $493.56 |
| 2,500 | $0.46264 | $1,156.60 |
| Unit Price without VAT: | $0.81000 |
|---|---|
| Unit Price with VAT: | $0.88290 |










