
H11L1M | |
|---|---|
DigiKey Part Number | H11L1MEL-ND |
Manufacturer | |
Manufacturer Product Number | H11L1M |
Description | OPTOISO 5KV OPEN COLLECTOR 6-DIP |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 1MHz Open Collector 5000Vrms 1 Channel CMTI 6-DIP |
Datasheet | Datasheet |
EDA/CAD Models | H11L1M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | - | |
Input Type | DC | |
Output Type | Open Collector | |
Current - Output / Channel | 50 mA | |
Data Rate | 1MHz | |
Propagation Delay tpLH / tpHL (Max) | 4µs, 4µs | |
Rise / Fall Time (Typ) | 100ns, 100ns | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 60mA | |
Voltage - Supply | 3V ~ 16V | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.400", 10.16mm) | |
Supplier Device Package | 6-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.74000 | $1.74 |
| 65 | $0.96446 | $62.69 |
| 130 | $0.89154 | $115.90 |
| 520 | $0.77656 | $403.81 |
| 1,040 | $0.73167 | $760.94 |
| 2,015 | $0.69521 | $1,400.85 |
| 5,005 | $0.65361 | $3,271.32 |
| 10,010 | $0.62749 | $6,281.17 |
| Unit Price without VAT: | $1.74000 |
|---|---|
| Unit Price with VAT: | $1.89660 |




