
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tube | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.49000 | $2.49 |
| 10 | $1.58400 | $15.84 |
| 100 | $1.06330 | $106.33 |
| 500 | $0.84022 | $420.11 |
| 1,000 | $0.76846 | $768.46 |
| 2,000 | $0.70811 | $1,416.22 |
| 5,000 | $0.64282 | $3,214.10 |
| 10,000 | $0.62694 | $6,269.40 |
| Unit Price without VAT: | $2.49000 |
|---|---|
| Unit Price with VAT: | $2.71410 |










