
TLC274AIDR | |
|---|---|
DigiKey Part Number | 296-26744-2-ND - Tape & Reel (TR) 296-26744-1-ND - Cut Tape (CT) 296-26744-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC274AIDR |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC274AIDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | - | |
Slew Rate | 3.6V/µs | |
Gain Bandwidth Product | 2.2 MHz | |
Current - Input Bias | 0.6 pA | |
Voltage - Input Offset | 900 µV | |
Current - Supply | 2.7mA (x4 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.86000 | $2.86 |
| 10 | $2.11200 | $21.12 |
| 25 | $1.92560 | $48.14 |
| 100 | $1.71930 | $171.93 |
| 250 | $1.62108 | $405.27 |
| 500 | $1.56188 | $780.94 |
| 1,000 | $1.51315 | $1,513.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.46172 | $3,654.30 |
| 5,000 | $1.43071 | $7,153.55 |
| 7,500 | $1.41519 | $10,613.92 |
| Unit Price without VAT: | $2.86000 |
|---|---|
| Unit Price with VAT: | $3.11740 |


