
SN74LVC157ABQBR | |
|---|---|
DigiKey Part Number | 296-SN74LVC157ABQBRTR-ND - Tape & Reel (TR) 296-SN74LVC157ABQBRCT-ND - Cut Tape (CT) 296-SN74LVC157ABQBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC157ABQBR |
Description | IC DATA SELECT/MUX 4X2:1 16-WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Data Selector/Multiplexer 4 x 2:1 16-WQFN (2.5x3.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Data Selector/Multiplexer | |
Circuit | 4 x 2:1 | |
Independent Circuits | 1 | |
Current - Output High, Low | 24mA, 24mA | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 1.65V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (2.5x3.5) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.04000 | $1.04 |
| 10 | $0.75000 | $7.50 |
| 25 | $0.67320 | $16.83 |
| 100 | $0.58990 | $58.99 |
| 250 | $0.55020 | $137.55 |
| 500 | $0.52622 | $263.11 |
| 1,000 | $0.52011 | $520.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.48209 | $1,446.27 |
| 6,000 | $0.47017 | $2,821.02 |
| 9,000 | $0.46419 | $4,177.71 |
| 15,000 | $0.45757 | $6,863.55 |
| 21,000 | $0.45370 | $9,527.70 |
| 30,000 | $0.44998 | $13,499.40 |
| Unit Price without VAT: | $1.04000 |
|---|---|
| Unit Price with VAT: | $1.13360 |


