

LM2598SX-3.3/NOPB | |
|---|---|
DigiKey Part Number | LM2598SX-3.3/NOPBTR-ND - Tape & Reel (TR) LM2598SX-3.3/NOPBCT-ND - Cut Tape (CT) LM2598SX-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2598SX-3.3/NOPB |
Description | IC REG BUCK 3.3V 1A TO263 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 1A TO-263-8, D2PAK (7 Leads + Tab), TO-263CA |
Datasheet | Datasheet |
EDA/CAD Models | LM2598SX-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TO-263 (DDPAK-7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.02000 | $6.02 |
| 10 | $4.56700 | $45.67 |
| 25 | $4.20320 | $105.08 |
| 100 | $3.80230 | $380.23 |
| 250 | $3.61128 | $902.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $3.49612 | $1,748.06 |
| 1,000 | $3.40136 | $3,401.36 |
| 1,500 | $3.35388 | $5,030.82 |
| 2,500 | $3.30129 | $8,253.23 |
| 3,500 | $3.27054 | $11,446.89 |
| Unit Price without VAT: | $6.02000 |
|---|---|
| Unit Price with VAT: | $6.56180 |


