

LM2594HVMX-3.3/NOPB | |
|---|---|
DigiKey Part Number | 296-45158-2-ND - Tape & Reel (TR) 296-45158-1-ND - Cut Tape (CT) 296-45158-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2594HVMX-3.3/NOPB |
Description | IC REG BUCK 3.3V 500MA 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2594HVMX-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.65000 | $7.65 |
| 10 | $5.84600 | $58.46 |
| 25 | $5.39520 | $134.88 |
| 100 | $4.89990 | $489.99 |
| 250 | $4.66372 | $1,165.93 |
| 500 | $4.52140 | $2,260.70 |
| 1,000 | $4.40430 | $4,404.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.28067 | $10,701.67 |
| Unit Price without VAT: | $7.65000 |
|---|---|
| Unit Price with VAT: | $8.33850 |


